ANGLER NAME | Day 1 | Blk | Spot | Big Fish | Short | Dead | Total Wgt |
QUINCY MARRS | 8.84 | 3.04 | 8.84 | ||||
RYAN REYNOLDS | 7.36 | 7.36 | |||||
TONY HUNT | 6.40 | 2.78 | 6.40 | ||||
DAN FOLIA | 2.44 | 1 | 2.24 | ||||
JERRY SILIGO | 0.00 | 0.00 | |||||
CHRIS FLAMMANG | 0.00 | 0.00 | |||||
MARTIN DEHAVEN | 0.00 | 0.00 | |||||
CHRIS JONES | 0.00 | 0.00 | |||||
JAY GILLETTE | 0.00 | 0.00 | |||||
MITCH MITCHELTREE | 0.00 | 0.00 |
Post a comment
Your Information
(Name and email address are required. Email address will not be displayed with the comment.)
Comments